Enchanting
628 recipes across 53 categories
Algari Illusions
4
Ancient Formulas
4
Armor Enchantments
37
| Recipe | Slug | |
|---|---|---|
| Accuracy | accuracy |
|
| Agility | agility |
|
| Assassin's Step | assassins-step |
|
| Critical Strike | critical-strike |
|
| Earthen Vitality | earthen-vitality |
|
| Exceptional Strength | exceptional-strength |
|
| Exceptional Versatility | exceptional-versatility |
|
| Glorious Stats | glorious-stats |
|
| Greater Critical Strike | greater-critical-strike |
|
| Greater Haste | greater-haste |
|
| Greater Intellect | greater-intellect |
|
| Greater Mastery | greater-mastery |
|
| Greater Precision | greater-precision |
|
| Greater Speed | greater-speed |
|
| Greater Stamina | greater-stamina |
|
| Haste | haste |
|
| Intellect | intellect |
|
| Lesser Power | lesser-power |
|
| Major Agility | major-agility |
|
| Major Dodge | major-dodge |
|
| Major Strength | major-strength |
|
| Mastery | mastery |
|
| Mighty Armor | mighty-armor |
|
| Mighty Intellect | mighty-intellect |
|
| Mighty Strength | mighty-strength |
|
| Mighty Versatility | mighty-versatility |
|
| Pandaren's Step | pandarens-step |
|
| Peerless Stats | peerless-stats |
|
| Precision | precision |
|
| Protection | protection |
|
| Speed | speed |
|
| Stamina | stamina |
|
| Super Armor | super-armor |
|
| Super Strength | super-strength |
|
| Superior Dodge | superior-dodge |
|
| Superior Intellect | superior-intellect |
|
| Superior Stamina | superior-stamina |
Boot Enchantments
26
| Recipe | Slug | |
|---|---|---|
| Agile Soulwalker | agile-soulwalker |
|
| Assault | assault |
|
| Boar's Speed | boars-speed |
|
| Cat's Swiftness | cats-swiftness |
|
| Cavalry's March | cavalrys-march |
|
| Defender's March | defenders-march |
|
| Dexterity | dexterity |
|
| Eternal Agility | eternal-agility |
|
| Fortitude | fortitude |
|
| Greater Fortitude | greater-fortitude |
|
| Greater Vitality | greater-vitality |
|
| Icewalker | icewalker |
|
| Lesser Accuracy | lesser-accuracy |
|
| Lesser Stamina | lesser-stamina |
|
| Lesser Versatility | lesser-versatility |
|
| Minor Speed | minor-speed |
|
| Plainsrunner's Breeze | plainsrunners-breeze |
|
| Rider's Reassurance | riders-reassurance |
|
| Scout's March | scouts-march |
|
| Soul Treads | soul-treads |
|
| Superior Agility | superior-agility |
|
| Surefooted | surefooted |
|
| Tuskarr's Vitality | tuskarrs-vitality |
|
| Versatility | versatility |
|
| Vitality | vitality |
|
| Watcher's Loam | watchers-loam |
Boot Enchants
3
Bracer Enchantments
28
| Recipe | Slug | |
|---|---|---|
| Argent Versatility | argent-versatility |
|
| Brawn | brawn |
|
| Chant of Armored Avoidance | chant-of-armored-avoidance |
|
| Chant of Armored Leech | chant-of-armored-leech |
|
| Chant of Armored Speed | chant-of-armored-speed |
|
| Devotion of Avoidance | devotion-of-avoidance |
|
| Devotion of Leech | devotion-of-leech |
|
| Devotion of Speed | devotion-of-speed |
|
| Eternal Intellect | eternal-intellect |
|
| Exceptional Intellect | exceptional-intellect |
|
| Greater Assault | greater-assault |
|
| Greater Stats | greater-stats |
|
| Illuminated Soul | illuminated-soul |
|
| Lesser Assault | lesser-assault |
|
| Lesser Intellect | lesser-intellect |
|
| Lesser Strength | lesser-strength |
|
| Major Intellect | major-intellect |
|
| Major Stamina | major-stamina |
|
| Major Versatility | major-versatility |
|
| Minor Dodge | minor-dodge |
|
| Minor Strength | minor-strength |
|
| Minor Versatility | minor-versatility |
|
| Shaded Hearthing | shaded-hearthing |
|
| Stats | stats |
|
| Superior Healing | superior-healing |
|
| Superior Spellpower | superior-spellpower |
|
| Superior Strength | superior-strength |
|
| Superior Versatility | superior-versatility |
Chest Enchantments
41
| Recipe | Slug | |
|---|---|---|
| Accelerated Agility | accelerated-agility |
|
| Council's Intellect | councils-intellect |
|
| Crystalline Radiance | crystalline-radiance |
|
| Dodge | dodge |
|
| Eternal Bounds | eternal-bounds |
|
| Eternal Bulwark | eternal-bulwark |
|
| Eternal Insight | eternal-insight |
|
| Eternal Skirmish | eternal-skirmish |
|
| Eternal Stats | eternal-stats |
|
| Exceptional Armor | exceptional-armor |
|
| Exceptional Health | exceptional-health |
|
| Exceptional Mana | exceptional-mana |
|
| Exceptional Stats | exceptional-stats |
|
| Greater Dodge | greater-dodge |
|
| Greater Health | greater-health |
|
| Greater Mana | greater-mana |
|
| Greater Versatility | greater-versatility |
|
| Health | health |
|
| Lesser Absorption | lesser-absorption |
|
| Lesser Health | lesser-health |
|
| Lesser Mana | lesser-mana |
|
| Lesser Stats | lesser-stats |
|
| Major Armor | major-armor |
|
| Major Health | major-health |
|
| Major Mana | major-mana |
|
| Mana | mana |
|
| Mighty Health | mighty-health |
|
| Minor Absorption | minor-absorption |
|
| Minor Health | minor-health |
|
| Minor Mana | minor-mana |
|
| Minor Stats | minor-stats |
|
| Oathsworn's Strength | oathsworns-strength |
|
| Reserve of Intellect | reserve-of-intellect |
|
| Sacred Stats | sacred-stats |
|
| Stormrider's Agility | stormriders-agility |
|
| Super Health | super-health |
|
| Superior Health | superior-health |
|
| Superior Mana | superior-mana |
|
| Sustained Strength | sustained-strength |
|
| Versatility Prime | versatility-prime |
|
| Waking Stats | waking-stats |
Chest Enchants
4
| Recipe | Slug | |
|---|---|---|
| Enchant Chest - Mark of Nalorakk | enchant-chest-mark-of-nalorakk |
|
| Enchant Chest - Mark of the Magister | enchant-chest-mark-of-the-magister |
|
| Enchant Chest - Mark of the Rootwarden | enchant-chest-mark-of-the-rootwarden |
|
| Enchant Chest - Mark of the Worldsoul | enchant-chest-mark-of-the-worldsoul |
Cloak Enchantments
31
| Recipe | Slug | |
|---|---|---|
| Binding of Agility | binding-of-agility |
|
| Binding of Intellect | binding-of-intellect |
|
| Binding of Strength | binding-of-strength |
|
| Chant of Burrowing Rapidity | chant-of-burrowing-rapidity |
|
| Chant of Leeching Fangs | chant-of-leeching-fangs |
|
| Chant of Winged Grace | chant-of-winged-grace |
|
| Defense | defense |
|
| Fortified Avoidance | fortified-avoidance |
|
| Fortified Leech | fortified-leech |
|
| Fortified Speed | fortified-speed |
|
| Graceful Avoidance | graceful-avoidance |
|
| Greater Defense | greater-defense |
|
| Homebound Speed | homebound-speed |
|
| Lesser Agility | lesser-agility |
|
| Mighty Stamina | mighty-stamina |
|
| Minor Agility | minor-agility |
|
| Minor Protection | minor-protection |
|
| PvP Power | pvp-power |
|
| Regenerative Leech | regenerative-leech |
|
| Shadow Armor | shadow-armor |
|
| Soul Vitality | soul-vitality |
|
| Stealth | stealth |
|
| Subtlety | subtlety |
|
| Superior Defense | superior-defense |
|
| Wisdom | wisdom |
|
| Word of Agility | word-of-agility |
|
| Word of Intellect | word-of-intellect |
|
| Word of Strength | word-of-strength |
|
| Writ of Avoidance | writ-of-avoidance |
|
| Writ of Leech | writ-of-leech |
|
| Writ of Speed | writ-of-speed |
Consumables
3
Conversions
3
Disenchant
2
Disenchants
2
Gleeful Glamours
25
| Recipe | Slug | |
|---|---|---|
| Gleeful Glamour - Blood Elf | gleeful-glamour-blood-elf |
|
| Gleeful Glamour - Dark Iron Dwarf | gleeful-glamour-dark-iron-dwarf |
|
| Gleeful Glamour - Draenei | gleeful-glamour-draenei |
|
| Gleeful Glamour - Dwarf | gleeful-glamour-dwarf |
|
| Gleeful Glamour - Earthen | gleeful-glamour-earthen |
|
| Gleeful Glamour - Gnome | gleeful-glamour-gnome |
|
| Gleeful Glamour - Goblin | gleeful-glamour-goblin |
|
| Gleeful Glamour - Haranir | gleeful-glamour-haranir |
|
| Gleeful Glamour - Highmountain Tauren | gleeful-glamour-highmountain-tauren |
|
| Gleeful Glamour - Human | gleeful-glamour-human |
|
| Gleeful Glamour - Kul Tiran | gleeful-glamour-kul-tiran |
|
| Gleeful Glamour - Lightforged Draenei | gleeful-glamour-lightforged-draenei |
|
| Gleeful Glamour - Mag'har Orc | gleeful-glamour-maghar-orc |
|
| Gleeful Glamour - Mechagnome | gleeful-glamour-mechagnome |
|
| Gleeful Glamour - Night Elf | gleeful-glamour-night-elf |
|
| Gleeful Glamour - Nightborne | gleeful-glamour-nightborne |
|
| Gleeful Glamour - Orc | gleeful-glamour-orc |
|
| Gleeful Glamour - Pandaren | gleeful-glamour-pandaren |
|
| Gleeful Glamour - Tauren | gleeful-glamour-tauren |
|
| Gleeful Glamour - Troll | gleeful-glamour-troll |
|
| Gleeful Glamour - Undead | gleeful-glamour-undead |
|
| Gleeful Glamour - Void Elf | gleeful-glamour-void-elf |
|
| Gleeful Glamour - Vulpera | gleeful-glamour-vulpera |
|
| Gleeful Glamour - Worgen | gleeful-glamour-worgen |
|
| Gleeful Glamour - Zandalari Troll | gleeful-glamour-zandalari-troll |
Glove Enchantments
39
| Recipe | Slug | |
|---|---|---|
| Advanced Herbalism | advanced-herbalism |
|
| Advanced Mining | advanced-mining |
|
| Angler | angler |
|
| Armsman | armsman |
|
| Blasting | blasting |
|
| Crusher | crusher |
|
| Eternal Strength | eternal-strength |
|
| Fire Power | fire-power |
|
| Fishing | fishing |
|
| Frost Power | frost-power |
|
| Gatherer | gatherer |
|
| Greater Blasting | greater-blasting |
|
| Greater Strength | greater-strength |
|
| Healing Power | healing-power |
|
| Herbalism | herbalism |
|
| Kul Tiran Crafting | kul-tiran-crafting |
|
| Kul Tiran Herbalism | kul-tiran-herbalism |
|
| Kul Tiran Mining | kul-tiran-mining |
|
| Kul Tiran Skinning | kul-tiran-skinning |
|
| Kul Tiran Surveying | kul-tiran-surveying |
|
| Legion Herbalism | legion-herbalism |
|
| Legion Mining | legion-mining |
|
| Legion Skinning | legion-skinning |
|
| Legion Surveying | legion-surveying |
|
| Major Spellpower | major-spellpower |
|
| Mining | mining |
|
| Minor Haste | minor-haste |
|
| Precise Strikes | precise-strikes |
|
| Riding Skill | riding-skill |
|
| Shadow Power | shadow-power |
|
| Shadowlands Gathering | shadowlands-gathering |
|
| Skinning | skinning |
|
| Strength of Soul | strength-of-soul |
|
| Threat | threat |
|
| Zandalari Crafting | zandalari-crafting |
|
| Zandalari Herbalism | zandalari-herbalism |
|
| Zandalari Mining | zandalari-mining |
|
| Zandalari Skinning | zandalari-skinning |
|
| Zandalari Surveying | zandalari-surveying |
Helm Enchants
3
House Decor
34
| Recipe | Slug | |
|---|---|---|
| Aldor Stellar Console | aldor-stellar-console |
|
| Ancestral Signal Brazier | ancestral-signal-brazier |
|
| Animated Sin'dorei Hammer | animated-sindorei-hammer |
|
| Animated Sin'dorei Pick | animated-sindorei-pick |
|
| Ardenweald Lamppost | ardenweald-lamppost |
|
| Darkmaster's Mystical Brazier | darkmasters-mystical-brazier |
|
| Dornogal Hanging Sconce | dornogal-hanging-sconce |
|
| Draconic Scribe's Basin | draconic-scribes-basin |
|
| Draenei Holo-Dais | draenei-holo-dais |
|
| Draenei Holo-Path | draenei-holo-path |
|
| Draenethyst String Lights | draenethyst-string-lights |
|
| Drust Enchanter's Rod | drust-enchanters-rod |
|
| Endless Codex of Blooming Light | endless-codex-of-blooming-light |
|
| Endless Codex of Nature's Grace | endless-codex-of-natures-grace |
|
| Endless Codex of the Voidtouched | endless-codex-of-the-voidtouched |
|
| Ensorcelled Broom | ensorcelled-broom |
|
| Five Flights' Grimoire | five-flights-grimoire |
|
| Font of Gleaming Water | font-of-gleaming-water |
|
| Intense Mogu Brazier | intense-mogu-brazier |
|
| Mark of the Mages' Eye | mark-of-the-mages-eye |
|
| Nightspire Fountain | nightspire-fountain |
|
| Pandaren Table Lamp | pandaren-table-lamp |
|
| Pyrewood Glass Bottle | pyrewood-glass-bottle |
|
| Ren'dorei Postal Repository | rendorei-postal-repository |
|
| Replica Awakening Machine Stasis Pod | replica-awakening-machine-stasis-pod |
|
| Rootflame Campfire | rootflame-campfire |
|
| Self-Pouring Thalassian Sunwine | self-pouring-thalassian-sunwine |
|
| Spellbound Tome of Thalassian Magics | spellbound-tome-of-thalassian-magics |
|
| Stampwhistle's Postal Portal | stampwhistles-postal-portal |
|
| Suramar Containment Cell | suramar-containment-cell |
|
| Tidesage's Totem | tidesages-totem |
|
| Tirisfal Hollow Campfire | tirisfal-hollow-campfire |
|
| Twilight Fire Canister | twilight-fire-canister |
|
| Venthyr Anima Bottle | venthyr-anima-bottle |
Illusions
11
| Recipe | Slug | |
|---|---|---|
| Illusory Adornment - Blooming Light | illusory-adornment-blooming-light |
|
| Illusory Adornment - Nature's Embrace | illusory-adornment-natures-embrace |
|
| Illusory Adornment - Voidtouched | illusory-adornment-voidtouched |
|
| Tome of Illusions: Azeroth | tome-of-illusions-azeroth |
|
| Tome of Illusions: Cataclysm | tome-of-illusions-cataclysm |
|
| Tome of Illusions: Draenor | tome-of-illusions-draenor |
|
| Tome of Illusions: Elemental Lords | tome-of-illusions-elemental-lords |
|
| Tome of Illusions: Northrend | tome-of-illusions-northrend |
|
| Tome of Illusions: Outland | tome-of-illusions-outland |
|
| Tome of Illusions: Pandaria | tome-of-illusions-pandaria |
|
| Tome of Illusions: Secrets of the Shado-Pan | tome-of-illusions-secrets-of-the-shado-pan |
Illusory Goods
19
| Recipe | Slug | |
|---|---|---|
| Illusion: Primal Air | illusion-primal-air |
|
| Illusion: Primal Earth | illusion-primal-earth |
|
| Illusion: Primal Fire | illusion-primal-fire |
|
| Illusion: Primal Frost | illusion-primal-frost |
|
| Illusion: Primal Mastery | illusion-primal-mastery |
|
| Illusory Adornment: Air | illusory-adornment-air |
|
| Illusory Adornment: Dreams | illusory-adornment-dreams |
|
| Illusory Adornment: Earth | illusory-adornment-earth |
|
| Illusory Adornment: Fire | illusory-adornment-fire |
|
| Illusory Adornment: Frost | illusory-adornment-frost |
|
| Illusory Adornment: Order | illusory-adornment-order |
|
| Illusory Adornment: Spores | illusory-adornment-spores |
|
| Khadgar's Disenchanting Rod | khadgars-disenchanting-rod |
|
| Primal Invocation Extract | primal-invocation-extract |
|
| Scepter of Spectacle: Air | scepter-of-spectacle-air |
|
| Scepter of Spectacle: Earth | scepter-of-spectacle-earth |
|
| Scepter of Spectacle: Fire | scepter-of-spectacle-fire |
|
| Scepter of Spectacle: Frost | scepter-of-spectacle-frost |
|
| Scepter of Spectacle: Order | scepter-of-spectacle-order |
Infusions of Power
10
| Recipe | Slug | |
|---|---|---|
| Enchanted Aspect's Awakened Crest | enchanted-aspects-awakened-crest |
|
| Enchanted Aspect's Dreaming Crest | enchanted-aspects-dreaming-crest |
|
| Enchanted Aspect's Shadowflame Crest | enchanted-aspects-shadowflame-crest |
|
| Enchanted Whelpling's Awakened Crest | enchanted-whelplings-awakened-crest |
|
| Enchanted Whelpling's Dreaming Crest | enchanted-whelplings-dreaming-crest |
|
| Enchanted Whelpling's Shadowflame Crest | enchanted-whelplings-shadowflame-crest |
|
| Enchanted Wyrm's Awakened Crest | enchanted-wyrms-awakened-crest |
|
| Enchanted Wyrm's Dreaming Crest | enchanted-wyrms-dreaming-crest |
|
| Enchanted Wyrm's Shadowflame Crest | enchanted-wyrms-shadowflame-crest |
|
| Titan Training Matrix V | titan-training-matrix-v |
Mana Oils
3
Neck Enchantments
10
| Recipe | Slug | |
|---|---|---|
| Mark of the Ancient Priestess | mark-of-the-ancient-priestess |
|
| Mark of the Claw | mark-of-the-claw |
|
| Mark of the Deadly | mark-of-the-deadly |
|
| Mark of the Distant Army | mark-of-the-distant-army |
|
| Mark of the Heavy Hide | mark-of-the-heavy-hide |
|
| Mark of the Hidden Satyr | mark-of-the-hidden-satyr |
|
| Mark of the Master | mark-of-the-master |
|
| Mark of the Quick | mark-of-the-quick |
|
| Mark of the Trained Soldier | mark-of-the-trained-soldier |
|
| Mark of the Versatile | mark-of-the-versatile |
Oils
9
| Recipe | Slug | |
|---|---|---|
| Brilliant Mana Oil | brilliant-mana-oil |
|
| Brilliant Wizard Oil | brilliant-wizard-oil |
|
| Lesser Mana Oil | lesser-mana-oil |
|
| Lesser Wizard Oil | lesser-wizard-oil |
|
| Minor Mana Oil | minor-mana-oil |
|
| Minor Wizard Oil | minor-wizard-oil |
|
| Superior Mana Oil | superior-mana-oil |
|
| Superior Wizard Oil | superior-wizard-oil |
|
| Wizard Oil | wizard-oil |
Optional Reagents
2
Other
4
Pets
3
Profession Tool Enchantments
10
| Recipe | Slug | |
|---|---|---|
| Algari Deftness | algari-deftness |
|
| Algari Finesse | algari-finesse |
|
| Algari Ingenuity | algari-ingenuity |
|
| Algari Perception | algari-perception |
|
| Algari Resourcefulness | algari-resourcefulness |
|
| Draconic Deftness | draconic-deftness |
|
| Draconic Finesse | draconic-finesse |
|
| Draconic Ingenuity | draconic-ingenuity |
|
| Draconic Perception | draconic-perception |
|
| Draconic Resourcefulness | draconic-resourcefulness |
Reagents
21
| Recipe | Slug | |
|---|---|---|
| Abyssal Shatter | abyssal-shatter |
|
| Arcane Dust | arcane-dust |
|
| Concentration Concentrate | concentration-concentrate |
|
| Enchanted Elethium Bar | enchanted-elethium-bar |
|
| Enchanted Gilded Harbinger Crest | enchanted-gilded-harbinger-crest |
|
| Enchanted Heavy Callous Hide | enchanted-heavy-callous-hide |
|
| Enchanted Leather | enchanted-leather |
|
| Enchanted Lightless Silk | enchanted-lightless-silk |
|
| Enchanted Runed Harbinger Crest | enchanted-runed-harbinger-crest |
|
| Enchanted Weathered Harbinger Crest | enchanted-weathered-harbinger-crest |
|
| Ethereal Shard | ethereal-shard |
|
| Ethereal Shatter | ethereal-shatter |
|
| Large Prismatic Shard | large-prismatic-shard |
|
| Maelstrom Shatter | maelstrom-shatter |
|
| Mirror Powder | mirror-powder |
|
| Mysterious Diffusion | mysterious-diffusion |
|
| Mysterious Essence | mysterious-essence |
|
| Sha Crystal | sha-crystal |
|
| Sha Shatter | sha-shatter |
|
| Small Prismatic Shard | small-prismatic-shard |
|
| Void Shatter | void-shatter |
Reagents and Research
4
Relics
2
Ring
8
| Recipe | Slug | |
|---|---|---|
| Breath of Critical Strike | breath-of-critical-strike |
|
| Breath of Haste | breath-of-haste |
|
| Breath of Mastery | breath-of-mastery |
|
| Breath of Versatility | breath-of-versatility |
|
| Gift of Critical Strike | gift-of-critical-strike |
|
| Gift of Haste | gift-of-haste |
|
| Gift of Mastery | gift-of-mastery |
|
| Gift of Versatility | gift-of-versatility |
Ring Enchantments
44
| Recipe | Slug | |
|---|---|---|
| Accord of Critical Strike | accord-of-critical-strike |
|
| Accord of Haste | accord-of-haste |
|
| Accord of Mastery | accord-of-mastery |
|
| Accord of Versatility | accord-of-versatility |
|
| Bargain of Critical Strike | bargain-of-critical-strike |
|
| Bargain of Haste | bargain-of-haste |
|
| Bargain of Mastery | bargain-of-mastery |
|
| Bargain of Versatility | bargain-of-versatility |
|
| Binding of Critical Strike | binding-of-critical-strike |
|
| Binding of Haste | binding-of-haste |
|
| Binding of Mastery | binding-of-mastery |
|
| Binding of Versatility | binding-of-versatility |
|
| Cursed Critical Strike | cursed-critical-strike |
|
| Cursed Haste | cursed-haste |
|
| Cursed Mastery | cursed-mastery |
|
| Cursed Versatility | cursed-versatility |
|
| Devotion of Critical Strike | devotion-of-critical-strike |
|
| Devotion of Haste | devotion-of-haste |
|
| Devotion of Mastery | devotion-of-mastery |
|
| Devotion of Versatility | devotion-of-versatility |
|
| Pact of Critical Strike | pact-of-critical-strike |
|
| Pact of Haste | pact-of-haste |
|
| Pact of Mastery | pact-of-mastery |
|
| Pact of Versatility | pact-of-versatility |
|
| Radiant Critical Strike | radiant-critical-strike |
|
| Radiant Haste | radiant-haste |
|
| Radiant Mastery | radiant-mastery |
|
| Radiant Versatility | radiant-versatility |
|
| Seal of Critical Strike | seal-of-critical-strike |
|
| Seal of Haste | seal-of-haste |
|
| Seal of Mastery | seal-of-mastery |
|
| Seal of Versatility | seal-of-versatility |
|
| Tenet of Critical Strike | tenet-of-critical-strike |
|
| Tenet of Haste | tenet-of-haste |
|
| Tenet of Mastery | tenet-of-mastery |
|
| Tenet of Versatility | tenet-of-versatility |
|
| Word of Critical Strike | word-of-critical-strike |
|
| Word of Haste | word-of-haste |
|
| Word of Mastery | word-of-mastery |
|
| Word of Versatility | word-of-versatility |
|
| Writ of Critical Strike | writ-of-critical-strike |
|
| Writ of Haste | writ-of-haste |
|
| Writ of Mastery | writ-of-mastery |
|
| Writ of Versatility | writ-of-versatility |
Rings Enchants
5
| Recipe | Slug | |
|---|---|---|
| Enchant Ring - Eyes of the Eagle | enchant-ring-eyes-of-the-eagle |
|
| Enchant Ring - Nature's Fury | enchant-ring-natures-fury |
|
| Enchant Ring - Silvermoon's Alacrity | enchant-ring-silvermoons-alacrity |
|
| Enchant Ring - Silvermoon's Tenacity | enchant-ring-silvermoons-tenacity |
|
| Enchant Ring - Zul'jin's Mastery | enchant-ring-zuljins-mastery |
Rods
3
Rods and Wands
11
| Recipe | Slug | |
|---|---|---|
| Enchanted Spearwood Wand | enchanted-spearwood-wand |
|
| Enchanted Writhebark Wand | enchanted-writhebark-wand |
|
| Runed Bismuth Rod | runed-bismuth-rod |
|
| Runed Draconium Rod | runed-draconium-rod |
|
| Runed Ironclaw Rod | runed-ironclaw-rod |
|
| Runed Khaz'gorite Rod | runed-khazgorite-rod |
|
| Runed Null Stone Rod | runed-null-stone-rod |
|
| Runed Serevite Rod | runed-serevite-rod |
|
| Scepter of Radiant Magics | scepter-of-radiant-magics |
|
| Spore Keeper's Baton | spore-keepers-baton |
|
| Torch of Primal Awakening | torch-of-primal-awakening |
Shatters
2
Shield Enchantments
6
Shoulder Enchants
3
Tool Enchants
6
| Recipe | Slug | |
|---|---|---|
| Enchant Tool - Amani Perception | enchant-tool-amani-perception |
|
| Enchant Tool - Amani Resourcefulness | enchant-tool-amani-resourcefulness |
|
| Enchant Tool - Haranir Finesse | enchant-tool-haranir-finesse |
|
| Enchant Tool - Haranir Multicrafting | enchant-tool-haranir-multicrafting |
|
| Enchant Tool - Ren'dorei Ingenuity | enchant-tool-rendorei-ingenuity |
|
| Enchant Tool - Sin'dorei Deftness | enchant-tool-sindorei-deftness |
Toys, Pets, and Mounts
4
Wands
12
| Recipe | Slug | |
|---|---|---|
| Enchanted Twilight Wand | enchanted-twilight-wand |
|
| Enchanter's Sorcerous Scepter | enchanters-sorcerous-scepter |
|
| Enchanter's Umbral Wand | enchanters-umbral-wand |
|
| Greater Magic Wand | greater-magic-wand |
|
| Greater Mystic Wand | greater-mystic-wand |
|
| Honorable Combatant's Sorcerous Scepter | honorable-combatants-sorcerous-scepter |
|
| Lesser Magic Wand | lesser-magic-wand |
|
| Lesser Mystic Wand | lesser-mystic-wand |
|
| Magister's Grand Focus | magisters-grand-focus |
|
| Notorious Combatant's Sorcerous Scepter | notorious-combatants-sorcerous-scepter |
|
| Sinister Combatant's Sorcerous Scepter | sinister-combatants-sorcerous-scepter |
|
| Uncanny Combatant's Sorcerous Scepter | uncanny-combatants-sorcerous-scepter |
Weapon
7
| Recipe | Slug | |
|---|---|---|
| Mark of Blackrock | mark-of-blackrock |
|
| Mark of Bleeding Hollow | mark-of-bleeding-hollow |
|
| Mark of Shadowmoon | mark-of-shadowmoon |
|
| Mark of Warsong | mark-of-warsong |
|
| Mark of the Frostwolf | mark-of-the-frostwolf |
|
| Mark of the Shattered Hand | mark-of-the-shattered-hand |
|
| Mark of the Thunderlord | mark-of-the-thunderlord |
Weapon Enchantments
100
| Recipe | Slug | |
|---|---|---|
| Ascended Vigor | ascended-vigor |
|
| Authority of Air | authority-of-air |
|
| Authority of Fiery Resolve | authority-of-fiery-resolve |
|
| Authority of Radiant Power | authority-of-radiant-power |
|
| Authority of Storms | authority-of-storms |
|
| Authority of the Depths | authority-of-the-depths |
|
| Avalanche | avalanche |
|
| Battlemaster | battlemaster |
|
| Berserking | berserking |
|
| Blade Ward | blade-ward |
|
| Blood Draining | blood-draining |
|
| Burning Devotion | burning-devotion |
|
| Burning Writ | burning-writ |
|
| Celestial Guidance | celestial-guidance |
|
| Coastal Surge | coastal-surge |
|
| Council's Guile | councils-guile |
|
| Crusader | crusader |
|
| Dancing Steel | dancing-steel |
|
| Deadly Navigation | deadly-navigation |
|
| Deathfrost | deathfrost |
|
| Demonslaying | demonslaying |
|
| Dreaming Devotion | dreaming-devotion |
|
| Earthen Devotion | earthen-devotion |
|
| Earthen Writ | earthen-writ |
|
| Elemental Slayer | elemental-slayer |
|
| Eternal Grace | eternal-grace |
|
| Exceptional Agility | exceptional-agility |
|
| Exceptional Spellpower | exceptional-spellpower |
|
| Executioner | executioner |
|
| Fiery Weapon | fiery-weapon |
|
| Force Multiplier | force-multiplier |
|
| Frozen Devotion | frozen-devotion |
|
| Frozen Writ | frozen-writ |
|
| Gale-Force Striking | gale-force-striking |
|
| Greater Agility | greater-agility |
|
| Greater Impact | greater-impact |
|
| Greater Potency | greater-potency |
|
| Greater Savagery | greater-savagery |
|
| Greater Spellpower | greater-spellpower |
|
| Greater Striking | greater-striking |
|
| Heartsong | heartsong |
|
| Hurricane | hurricane |
|
| Icy Chill | icy-chill |
|
| Impact | impact |
|
| Landslide | landslide |
|
| Lesser Beastslayer | lesser-beastslayer |
|
| Lesser Elemental Slayer | lesser-elemental-slayer |
|
| Lesser Impact | lesser-impact |
|
| Lesser Striking | lesser-striking |
|
| Lifestealing | lifestealing |
|
| Lifeward | lifeward |
|
| Lightless Force | lightless-force |
|
| Machinist's Brilliance | machinists-brilliance |
|
| Major Healing | major-healing |
|
| Major Striking | major-striking |
|
| Massacre | massacre |
|
| Masterful Navigation | masterful-navigation |
|
| Mending | mending |
|
| Mighty Agility | mighty-agility |
|
| Mighty Spellpower | mighty-spellpower |
|
| Minor Beastslayer | minor-beastslayer |
|
| Minor Impact | minor-impact |
|
| Minor Striking | minor-striking |
|
| Mongoose | mongoose |
|
| Naga Hide | naga-hide |
|
| Oathsworn's Tenacity | oathsworns-tenacity |
|
| Oceanic Restoration | oceanic-restoration |
|
| Potency | potency |
|
| Power Torrent | power-torrent |
|
| Quick Navigation | quick-navigation |
|
| River's Song | rivers-song |
|
| Savagery | savagery |
|
| Scourgebane | scourgebane |
|
| Shadowflame Wreathe | shadowflame-wreathe |
|
| Sinful Revelation | sinful-revelation |
|
| Siphoning | siphoning |
|
| Sophic Devotion | sophic-devotion |
|
| Sophic Writ | sophic-writ |
|
| Soulfrost | soulfrost |
|
| Spellpower | spellpower |
|
| Spellsurge | spellsurge |
|
| Spore Tender | spore-tender |
|
| Stalwart Navigation | stalwart-navigation |
|
| Stonebound Artistry | stonebound-artistry |
|
| Stormrider's Fury | stormriders-fury |
|
| Strength | strength |
|
| Striking | striking |
|
| Sunfire | sunfire |
|
| Superior Impact | superior-impact |
|
| Superior Potency | superior-potency |
|
| Superior Striking | superior-striking |
|
| Titanguard | titanguard |
|
| Torrent of Elements | torrent-of-elements |
|
| Unholy Weapon | unholy-weapon |
|
| Versatile Navigation | versatile-navigation |
|
| Wafting Devotion | wafting-devotion |
|
| Wafting Writ | wafting-writ |
|
| Windsong | windsong |
|
| Windwalk | windwalk |
|
| Winter's Might | winters-might |
Weapon Enchants
9
| Recipe | Slug | |
|---|---|---|
| Enchant Weapon - Acuity of the Ren'dorei | enchant-weapon-acuity-of-the-rendorei |
|
| Enchant Weapon - Arcane Mastery | enchant-weapon-arcane-mastery |
|
| Enchant Weapon - Berserker's Rage | enchant-weapon-berserkers-rage |
|
| Enchant Weapon - Flames of the Sin'dorei | enchant-weapon-flames-of-the-sindorei |
|
| Enchant Weapon - Jan'alai's Precision | enchant-weapon-janalais-precision |
|
| Enchant Weapon - Strength of Halazzi | enchant-weapon-strength-of-halazzi |
|
| Enchant Weapon - Worldsoul Aegis | enchant-weapon-worldsoul-aegis |
|
| Enchant Weapon - Worldsoul Cradle | enchant-weapon-worldsoul-cradle |
|
| Enchant Weapon - Worldsoul Tenacity | enchant-weapon-worldsoul-tenacity |